Vehicle Auctions
Detroit, MI Vehicle Auctions
Abandoned vehicle auctions are held at Goch & Sons Towing in Detroit. Browse available vehicles below and review the auction rules before bidding.
- All vehicles are sold as is.
- A $100 cash deposit per vehicle is due immediately when the winning bid is accepted. Deposits are non-refundable.
- All sales are cash only.
- Payment must be made in full by 2:00 p.m. on the auction date, or the deposit will be forfeited.
- Purchased vehicles must be removed by 5:00 p.m. the following day.
- No key will be made until the vehicle is paid for in full.
- Vehicles marked with a “K” may have a key, but a key is not guaranteed.
Detroit Location
750 S. Deacon Street
Detroit, Michigan
Directions
Open to the Public
ID Required for Entry
Vehicles Sold As-Is
Cash Only
Detroit Auction Calendar
Full Vehicle List
Full Vehicle List
Detroit Auction Vehicle List
| YR | MAKE | MODEL | COLOR | VIN | ||||
|---|---|---|---|---|---|---|---|---|
| 2005 | DODGE | DAKOTA | BLUE | 1D7HW22N45S170658 | ||||
| 1999 | TRIUMPH | DAYTONA | RED | SMT502FK8XJ076923 | ||||
| 2006 | FORD | TAURUS | SILVER | 1FAFP53U66A239482 | ||||
| 2008 | FORD | EXPLORER | BLUE | 1FMEU738X8UA28909 | ||||
| 2013 | CHEVY | EQUINOX | BLACK | 2GNFLEEK9D6125236 | ||||
| 2002 | CHEVY | TRAILEBLAZER | TAN | 1GNDT13S622461813 | ||||
| 2009 | DODGE | CALIBER | ORANGE | 1B3HB48AX9D214115 | ||||
| 2008 | FORD | FOCUS | RED | 1FAHP35N38W102766 | ||||
| 2003 | GMC | SAFARI | TAN | 1GKEL19X53B516046 | ||||
| 2015 | CHEVY | TAHOE | BLACK | 1GN5KBKC7FR625576 | ||||
| 2006 | LINCOLN | ZEPHYR | BLACK | 3LNHM26106R609287 | ||||
| 2014 | DODGE | JOURNEY | BLACK | 3C4PDCBG2ET116969 | ||||
| 2020 | CHEVY | MALIBU | SILVER | 1G1ZD5ST6LF032896 | ||||
| 2014 | CHRYSLER | 300 | GRAY | 2C3CCABG3EH142063 | ||||
| 2005 | JEEP | CHEROKEE | SILVER | 1J4GR48K65C661467 | ||||
| 2003 | HONDA | ODYSSEY | TAN | 5FNRL18553B020853 | ||||
| 2008 | CHRYSLER | TOWN & COUNTY | TAN | 2A8HR54P48R148661 | ||||
| 2008 | CHRYSLER | TOWN & COUNTY | PURPLE | 2A8HR54P08R763112 | ||||
| 1999 | CADILLAC | DEVILLE | SILVER | 1G6KE54Y6XU716592 | ||||
| 2008 | FORD | EDGE | RED | 2FMDK36C68BA56948 | ||||
| 2011 | BUICK | LACROSSE | WHITE | 1G4GC5ED6BF260042 | ||||
| 2014 | CHEVY | IMPALA | BLACK | 2G1125S30E9285467 | ||||
| 2002 | GMC | SONOMA | WHITE | 1GTCS19W028251738 | ||||
| 2024 | CHEVY | TRAILEBLAZER | BLACK | KL79MMS28RB034235 | ||||
| 2013 | FORD | `EDGE | SILVER | 2FMDK4GC2DBB52185 | ||||
| 2003 | LINCOLN | TOWNCAR | BLACK | 1LNHM83W13Y604194 | ||||
| 2007 | GMC | YUKON | BLACK | 1GKFK63837J227703 | ||||
| 2013 | DODGE | DART | BLACK | 1C3CDFCAXDD104586 | ||||
| 1998 | JEEP | CHEROKEE | BLACK | 1J4GZ48S4WC250585 | ||||
| 2005 | BUICK | LECROSSE | SILVER | 2G4WC532751202305 | ||||
| 2011 | FORD | FUSION | SILVER | 3FAHP0HA9BR180874 | ||||
| 2012 | CHEVY | EQUINOX | SILVER | 2GNFLGE56C6351626 | ||||
| 2010 | FORD | FUSION | BLUE | 3FAHP0HA0AR371856 | ||||
| 2011 | GMC | TERRRIAN | SILVER | 2CTALUEC8B6270579 | ||||
| 2020 | CHEVY | MALIBU | WHITE | 1G1ZD5ST9LF023139 | ||||
| 2006 | MAZDA | RX8 | BLACK | JM1FE173760206443 | ||||
| 2015 | HYUNDAI | SONATA | BLACK | 5NPE24AF7FH160642 | ||||
| 2013 | CHEVY | MALIBU | WHITE | 1G11E5SA0DF234983 | ||||
| TRAILER | BLACK | |||||||
| 2010 | DODGE | JOURNEY | TAN | 3D4PG5FV4AT111488 | ||||
| 2015 | CHEVY | IMPALA | BLACK | 2G1115SL9F9165543 | ||||
| 2013 | FORD | ESCAPE | GRAY | 1FMCU9H98DUD25692 | ||||
| 2004 | HONDA | ODYSSEY | GOLD | 5FNRL18834B148732 | ||||
| 2010 | CHEVY | COBALT | BLACK | 1G1AB5F52A7209143 | ||||
| 2015 | CHRYSLER | 200 S | SILVER | 1C3CCCBB1FN529414 | ||||
| CHEVY | IMPALA | BLACK | ||||||
| 2016 | CHRYSLER | TOWN & COUNTRY | TAN | 2C4RC1CG7GR119452 | ||||
| 2010 | CHEVY | MALIBU | BLACK | 1G1ZC5EB4AF169208 | ||||
| 2016 | TOYOTA | COROLLA | WHITE | 2T1BURHE1GC604674 | ||||
| 2024 | HONDA | CIVIC | BLACK | 2HGFE2F5XRH530173 | ||||
| 2023 | CHEVY | EQUINOX | WHITE | 3GNAXHEG2PL219566 | ||||
| 2020 | KIA | FORTE | GRAY | 3KPF24AD4LE159368 | ||||
| 2014 | BUICK | LACROSSE | WHITE | 1G4GB5G32EF239152 | ||||
| 2010 | CHEVY | MALIBU | GRAY | 1G1ZE5EB2AF290202 | ||||
| 2007 | PONTIAC | G6 | WHITE | 1G2ZF58B274270993 | ||||
| 1958 | MERCEDES | 220S | 220S180010N | |||||
| 2010 | CHEVY | HHR | BLACK | 3GNBABDB0AS503462 | ||||
| 2004 | BUICK | LESABRE | BLACK | 1G4HR54K04U185999 | ||||
| 2014 | JEEP | CHEROKEE | BLACK | 1C4PJMDS6EW140847 | ||||
| 2013 | GMC | TERRIAN | BLACK | 2GKALMEK3D6430376 | ||||
| 2016 | CHEVY | IMPALA | WHITE | 2G11X5SAXG9108864 | ||||
| 2009 | FORD | ESCAPE | BLACK | 1FMCU03G99KC65717 | ||||
| 2008 | FORD | F-250 | BLUE | 1FTSW21S58EB61519 | ||||
| 2009 | DODGE | CALIBER | ORANGE | 1B3HB48A09D237175 | ||||
| 2016 | FORD | FUSION | GRAY | 3FA6P0HD9GR107917 | ||||
| 2010 | LINCOLN | MKS | BLACK | 1LNHL9DR3AG606517 | ||||
| 2016 | CHEVY | IMPALA | BLUE | 2G1115S38G9145141 | ||||
| 2012 | TOYOTA | CAMRY | BLACK | 4T1BF1FK6CU143971 | ||||
| 2009 | FORD | FUSION | SILVER | 3FAHP07Z29R192964 | ||||
| 2004 | LEXUS | ES | BLACK | JTHBA30GX45050416 | ||||
| 2014 | HYUNDAI | ELANTRA | 5NPDH4AE6EH506440 | |||||
| 2015 | HONDA | ACCORD | BLACK | 1HGCR2F81FA222448 | ||||
| 2013 | HONDA | ACCORD | SILVER | 1HGCR2F34DA087130 | ||||
| 2014 | CHEVY | MALIBU | GREY | 1G11B5SL2EF293433 | ||||
| 2012 | CHEVY | IMPALA | BLACK | 2G1WB5E31C1236680 | ||||
| 2008 | BMW | 535I | WHITE | WBANW135X8CZ79339 | ||||
| 2017 | FORD | ESCAPE | WHITE | 1FMCU9GD3HUE17398 | ||||
| 2010 | CHRYSLER | SEBRING | RED | 1C3CC4FB1AN142371 | ||||
| 2010 | FORD | FOCUS | SILVER | 1FAHP3FN6AW132607 | ||||
| 2010 | FORD | FOCUS | GRAY | 1FAHP3FN0AW105631 | ||||
| 2010 | FORD | FUSION | RED | 3FAHP0JA7AR335270 | ||||
| 2015 | CHEVY | MALIBU | BLACK | 1G11B5SL6FF237030 | ||||
| 2007 | FORD | FOCUS | SILVER | 1FAHP34NX7W162186 | ||||
| 2009 | PONTIAC | G6 | GRAY | 1G2ZJ57K094267965 | ||||
| 2015 | CHEVY | SONIC | BLACK | 1G1JC6SH3F4184166 | ||||
| 1999 | CHEVY | MALIBU | GREEN | 1G1ND52J0XY121919 | ||||

